| Panel Brand | TIANMA | panel model | P0430WQF1ME00 |
| Panel size | 4.3-inch | panel type | a-Si TFT-LCD, LCD Module |
| resolution ratio | 480(RGB)x272, WQVGA,128PPI | pixel layout | RGB vertical stripes |
| display area | 95.04(W)x53.856(H) mm | Appearance size | 105.5(W)x67.2(H)x3.2(D) mm |
| viewable area | 99.6(W)x56.7(H) mm | surface treatment | matte |
| panel brightness | 400 cd/m² (Typ.) | contrast | 800:1 (Typ.) (TM) |
| visual Angle | 88/88/88/88 (Typ.) (CR≥10) | work pattern | SFT, normally black display, transmissive |
| viewing direction | full-view | reaction time | 20 (Typ.) (Tr+Td) ms |
| display color | 16.7M,50% NTSC | light source type | 5S2P WLED,30K hours, without driver |
| working frequency | 60Hz | touch screen | touchless |
| Panel Weight | 44.5g (Typ.) | panel application | Industrial portable navigator |
| signal interface | Parallel RGB (1 ch,8-bit),40 pins,FPC | ||
| driving voltage | 3.3V (Typ.) | ||
| work environment | Working temperature: -20~70 °C; Storage temperature: -30~80 °C | ||
| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianma | P0430WQF1ME00 | 4.3" | 480×272 | 400 nits | 800:1 | WLED | Parallel RGB | 40 | -20~70 °C | ||
| AUO | G043FTN01.0 | 4.3" | 480×272 | 550 nits | 400:1 | WLED | Parallel RGB | 40 | -20 ~70 °C | ||
| Kyocera | KCG047QVLAF-G040 | 4.7" | 320×240 | 150 nits | 60:1 | WLED | Parallel RGB | 20 | -20~70℃ | ||
| Kyocera | TCG043WQLBAANN-GN00 | 4.3" | 480×272 | 450 nits | 350:1 | WLED | Parallel RGB | 40 | -20~70℃ | ||
| Kyocera | TCG043WQLBAANN-GN50 | 4.3" | 480×272 | 800 nits | 350:1 | WLED | Parallel RGB | 40 | -20~70℃ | ||
| Kyocera | TCG043WQLBAAFA-GA50 | 4.3" | 480×272 | 640 nits | 350:1 | WLED | Parallel RGB | 40 | -20~70℃ | ||
| Kyocera | KCG047QV1AA-A21 | 4.7" | 320×240 | 160 nits | 30:1 | CCFL | Parallel Data | 20 | 0~50℃ | ||
| Kyocera | TCG043WQLBAAFA-GA00 | 4.3" | 480×272 | 640 nits | 350:1 | WLED | Parallel RGB | 40 | -20~70℃ |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.