DCI-P3, Adobe RGB, sRGB, Portrait Mode, With Touch Screen, 1680 nits Ultra-High Brightness, Mini-LED Backlight
Innolux ZK070VA-01B is a 7-inch high brightness industial TFT LCD display module that adopts LTPS TFT-LCD technology, with 1680 nits brightness and bulit-in In-Cell touch function, specially designed for outdoor portable devices such as field survey equipment, agricultural mapping equipment, medical testing equipment, outdoor PDA, outdoor inspection equipment, and vending machine touch screen. With In-Cell touch technology, you don't need to add a touch screen with touch functionality on the TFT LCD Panel. The built-in touch function will make human-computer interaction more convenient, the equipment easier to maintain, and the usage effect better. The basic parameter is in the following table:
| Brand | Innolux | Type | LTPS TFT-LCD, LCM |
| Model | ZK070VA-01B | Surface Finish | Hard Coating (3H) |
| Size (inch) | 7.0 | Pixel Layout | RGB Vertical Strip |
| Outline Dimension (WxHxD mm) | 97.5(W)×159.5(H)×4.53(D) mm | Optical Mode | AMVA3,Normally black display, TM |
| Active Area (WxH mm) | 94.5(W)×151.2(H) mm | Backlight Type | Mini LED, 30K hours |
| Visual Area (WxH mm) | --- | Interface | MIPI (4 data lanes) , Connectors,30 pins |
| Optimal Visual Angle | Full-view | Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
| Resolution | 1200(RGB)×1920, WUXGA, 322PPI | Response Time | 25 (Typ.)(Tr+Td) ms |
| Brightness (cd/m²) | 1680 | Display Colors | 16.7M , 99% DCI-P3 |
| Contrast Ratio | 40000:1 (Min.) (TM) | Operating Temperature (°C ) | -20~ 70 |
| Touch Function | In-Cell Touch, I²C | Storage Temperature (°C ) | -30~80 |
| Operating Frequency | 60Hz | Weight | 63.3g (Typ.) |
| Application | Industrial Control/Outdoor High Brightness Devices | ||
| Basic Information | Brightness (cd/m2) | 1680 | Contrast Ratio | 40000:1 (Min.) (Transmission) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Optical Mode | Normally black display, TM | |
| Visual Angle Direction | Full-view | Response Time | 25 (Typ.)(Tr+Td) | |
| Color Performance | Chromaticity | X:0.298; Y:0.318 | Color Numbers | 16.7M (8-bit) |
| Color Temperature | 7516K | Uniformity | 1.18/1.25 (Typ./Max.)(9 points) | |
| 1931 Color Gamut | NTSC Ratio | 110% | sRGB | 100% |
| Adobe RGB | 98% | DCI-P3 | 99% | |
| REC.2020 | 82% | REmarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
| Backlight Features
| Lamp Type | Mini LED | Life Time | 30K (Min.) hours | Position | Direct-down light source |
| Driver Electrical | Current Input | 364mA (Typ.) | Voltage Input | 12.2±0.1V | ||
| Consumption | 4.4408W (Typ.) | |||||
1. Do you have Innolux ZK070VA-01B in stock?
A: Innolux ZK070VA-01B is the original specification. We have stock available. However, the quantity of the stock needs to be confirmed from our sales manager for detailed consultation.
2. Do you have the matching driver board?
A: Yes, you can customize the driver board (including functions such as Mini LED partition control light and interface conversion). Please tell us the functions you need, and we will help you produce it.
3. Can I buy a few samples for testing first?
A: Yes. The MOQ for samples is one piece. Purchase should be made at the retail price. We strongly recommend that each customer test the LCD panel before making a bulk purchase.
4. Can 1680 nits brightness be clearly seen under direct sunlight outdoors?
A: 1680 nit is considered extremely high brightness. It is clearly visible even in direct sunlight and is extremely suitable for outdoor use.
5. Is Innolux ZK070VA-01B' s connector interface the same as that of the ordinary 7-inch LCD panel?
A: The interface is 30-pin MIPI. The interface definitions and pin arrangements for 7-inch Innolux ZK070VA-01B from different brands may vary, so they cannot be directly replaced. If compatibility is required, custom adapter boards can be provided or the interface definitions can be offered for the motherboard to adapt.
6. Can you make a waterproof structure with IP65 rating?
A: We mainly sell bare LCD display modules. However, we can work with customers to design waterproof structures, or recommend enclosure solutions with IP65 protection level. If complete machine waterproofing is required, it is recommended to use bonding service + waterproof rubber strips+sealed enclosure.
7. What is your warranty service?
A: The warranty period is 12 months. If any quality issues such as malfunction or malfunction are found within 3 days of delivery, a free return or exchange is available; within the warranty period, if it is not due to human error, free repair or replacement will be provided; for damages caused by human error, repair will be charged.
| Brand | Model Name | Size | Resolution | Brightness | Contrast Ratio | Backlight Type | Interface | pins | Operation Temperature | Download PDF | Add Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Innolux | G070ACE-LH2 | 7" | 800×480 | 500 nits | 800:1 | WLED | LVDS | 30 | -30~85℃ | ||
| Innolux | G070ACE-LH1 | 7" | 800×480 | 1000 nits | 800:1 | WLED | LVDS | 30 | -30~80 ° C | ||
| Innolux | G070ACE-L01 | 7" | 800×480 | 500 nits | 800:1 | WLED | LVDS | 30 | -30~85 ° C | ||
| Innolux | G070ACE-LH3 | 7" | 800×480 | 500 nits | 800:1 | WLED | LVDS | 30 | -30~85 °C | ||
| AUO | G070VAN01.1 | 7" | 800×480 | 200 nits | 1300:1 | WLED | LVDS | 30 | -20 ~70 °C | ||
| AUO | G070VTN01.0 | 7" | 800×480 | 300 nits | 500:1 | WLED | LVDS | 20 | -20 ~70 °C | ||
| Sharp | LQ070Y3LG05 | 7" | 800×480 | 380 nits | 500:1 | WLED | LVDS | 30 | -10~70℃ | ||
| Kyocera | TCG070WVLSJPPB-GA20 | 7" | 800×480 | 500 nits | 650:1 | WLED | LVDS | 30 | -20~70℃ | ||
| Kyocera | TCG070WVLPCANN-GN01-S | 7" | 800×480 | 200 nits | 1000:1 | WLED | Parallel RGB | 40 | -20~70℃ |
Please enter your information and provide your contact information, we will contact you as soon as possible.
Please enter your name and email address to start the download.